Size Chart - Mens Long Pyjamas

Long Pyjama Shirts
Size XS S M L XL XXL
Chest (cm) 86-91 91-96 96-101 101-106 106-111 111-120
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-47
Sleeve Length (cm) 65 65.5 66 66.5 67 67.5
Sleeve Length (inches) 25.5 25.75 26 26.25 26.5 26.75
Back Length (cm) 73 73.5 74 74.5 75 75.5
Back Length (inches) 28.5 28.75 29 29.25 29.5 29.75

 

Long Pyjama Pants 
Size XS S M L XL XXL
Waist (cm) 71-76 76-81 81-86 86-91 91-99 99-107
Waist (inches) 28-30 30-32 34-36 36-39 39-42 39-42
Inside Leg Length (cm) 81 81 81 81 82 82
Inside Leg Length (inches) 32 32 32 32 32.5 32.5